Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 17:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 69466
Total Files 71621
Total Pages 5468
Total Visits 48970
Total KBytes 54003
Total Unique Sites 79098
Total Unique URLs 86821
Total Unique Referrers 20820
Total Unique User Agents 4893
. Avg Max
Hits per Hour 85940 37933
Hits per Day 88044 18848
Files per Day 37060 80993
Pages per Day 37901 32940
Sites per Day 55957 99228
Visits per Day 15110 78426
KBytes per Day 26823 65750
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 89316 39.55% 3943 39.96% 4313 44.45% 32931 25.22% 21935 25.27% 19902 33.90%
2 25399 42.73% 67779 45.04% 93308 40.29% 98766 28.89% 37245 31.53% 64928 37.05%
4233 86214 17.72% 18931 45.04% 83330 45.04% 73034 45.04% 39751 45.04% 88223 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58973 77683 3.50% 76267 77821 2.86% 14742 57259 4.52% 15722 476822.63%
1 13215 14949 3.71% 62791 91640 3.36% 41772 28541 4.76% 80956 74703 4.13%
2 50475 857 4.20% 102 18253 3.99% 94164 98867 5.41% 55498 59092 6.56%
3 3100 41711 3.75% 78022 86430 3.56% 14745 17773 4.17% 74652 73718 4.74%
4 95455 50918 3.65% 51538 10197 3.43% 8176 67260 4.74% 57878 21391 4.89%
5 197 593 4.50% 82209 20668 4.72% 13031 23980 5.82% 49209 93986 6.41%
6 98683 99683 4.47% 94843 98784 4.30% 17936 89007 5.32% 97650 73433 5.46%
7 48099 750 6.60% 15144 26121 6.95% 87179 29888 4.99% 43893 61830 6.54%
8 3605 39347 4.19% 12748 55143 3.92% 49544 20924 4.57% 22402 7421 4.64%
9 42315 4610 5.18% 28089 55345 5.47% 28590 77297 4.16% 49331 27272 5.55%
10 76980 44174 4.91% 26055 94915 5.20% 33180 23705 3.70% 68348 81278 3.53%
11 24454 83491 5.31% 7398 11632 5.67% 13378 51291 4.32% 73462 16983 4.85%
12 90638 86209 4.41% 72125 40181 4.39% 7133 94527 4.64% 47601 49447 4.47%
13 99136 75690 4.31% 4792 27726 4.04% 52986 54122 3.95% 54997 29965 3.90%
14 98295 81052 5.77% 24880 31475 6.18% 4757 93227 4.20% 12753 29210 4.23%
15 76717 20151 6.48% 40842 90095 7.68% 71441 14304 3.74% 7077 62078 5.81%
16 513 79202 3.54% 2258 7645 3.43% 73728 49859 3.81% 57091 72864 3.13%
17 25548 61882 3.44% 589 78534 3.69% 16004 55586 3.43% 8499 14299 2.90%
18 36637 33378 3.31% 45773 41394 3.54% 26604 58525 3.48% 70604 3321 3.14%
19 78675 11445 3.31% 93415 50116 3.43% 25749 492 3.81% 12193 26261 3.10%
20 79693 14451 2.81% 33905 53421 2.40% 64310 90996 3.61% 26284 89857 2.47%
21 52878 26872 4.11% 68391 68881 4.23% 82457 76889 3.68% 83180 19094 3.33%
22 10266 28952 1.77% 60487 36870 1.18% 87477 31090 2.15% 40191 66152 1.12%
23 42535 33606 2.75% 16267 68283 2.39% 34097 28460 3.00% 94543 13790 2.48%

Top 30 of 42966 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6721
2 122 0.93% 3314 3.32% 1945
3 80 0.61% 137 0.14% 9708
4 64 0.49% 2873 2.88% 2037
5 58 0.44% 274 0.27% 4121
6 42 0.32% 157 0.16% 4236
7 42 0.32% 109 0.11% 2192
8 42 0.32% 77 0.08% 5334
9 42 0.32% 92 0.09% 8950
10 42 0.32% 63 0.06% 1349
11 36 0.27% 214 0.21% 696
12 32 0.24% 212 0.21% 6329
13 28 0.21% 165 0.17% 2431
14 28 0.21% 228 0.23% 5169
15 28 0.21% 148 0.15% 1118
16 24 0.18% 127 0.13% 4730
17 22 0.17% 105 0.11% 182
18 22 0.17% 171 0.17% 7188
19 21 0.16% 8 0.01% 3906
20 21 0.16% 19 0.02% 6436
21 20 0.15% 97 0.10% 9506
22 20 0.15% 111 0.11% 464
23 18 0.14% 93 0.09% 5934
24 18 0.14% 70 0.07% 9938
25 18 0.14% 63 0.06% 9878
26 18 0.14% 55 0.05% 7851
27 18 0.14% 118 0.12% 6889
28 6 0.05% 15 0.02% 2897
29 6 0.05% 47 0.05% 3917
30 6 0.05% 21 0.02% 1204

Top 10 of 50390 Total URLs By KBytes
# Hits KBytes URL
1 75269 49.64% 59374 74.35% 7706
2 26145 0.93% 694 3.32% 6514
3 92839 0.40% 45443 0.87% 5003
4 4958 0.6% 8091 0.4% 678
5 17179 0.33% 12604 0.85% 4149
6 79193 0.14% 22208 0.91% 9738
7 50594 0.93% 74458 0.76% 5039
8 41804 0.87% 90695 0.87% 3771
9 37227 0.79% 44103 0.45% 9922
10 51990 0.1% 32950 0.64% 834

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6636
2 122 0.93% 21 4.09% 2808
3 36 0.27% 7 1.36% 8794
4 32 0.24% 6 1.17% 811
5 28 0.21% 5 0.97% 9988
6 18 0.14% 5 0.97% 7590
7 28 0.21% 5 0.97% 2648
8 24 0.18% 4 0.78% 4095
9 28 0.21% 3 0.58% 3802
10 22 0.17% 3 0.58% 5078

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2270
2 122 0.93% 33 6.48% 200
3 32 0.24% 9 1.77% 4789
4 36 0.27% 8 1.57% 5480
5 18 0.14% 7 1.38% 9038
6 18 0.14% 6 1.18% 1828
7 28 0.21% 5 0.98% 8610
8 24 0.18% 5 0.98% 1430
9 28 0.21% 5 0.98% 7180
10 28 0.21% 4 0.79% 5565

Top 15 of 7168 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
8 32 0.01% 22 0.00% 34 0.00% Generic TLD (info)
20 94 0.01% 63 0.00% 47 0.00% Thailand

73

1
Top 51 of 265 Total Referrers
# Hits Referrer
1 51 0.13% http://local.google.com.eg/url?q=https://clients1.google.com.kh/url?q=http://hdorg2.ru/article?today-48769517
2 80 0.75% http://map.google.com.sv/url?q=http://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-09329378
3 67 0.21% https://www.google.gr/url?sa=i&url=https://clients1.google.com.ec/url?q=http://hdorg2.ru/article?today-48636573
4 14 0.20% https://images.google.com.af/url?q=https://image.google.ng/url?q=http://hdorg2.ru/article?today-53353748
4 83 0.24% https://cse.google.co.vi/url?sa=t&url=http://image.google.cc/url?q=http://hdorg2.ru/article?today-67090606
6 93 0.40% http://toolbarqueries.google.sh/url?q=https://www.sandbox.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-18158137
7 34 0.61% http://cse.google.ie/url?q=http://maps.google.bg/url?q=http://hdorg2.ru/article?today-80717209
8 69 0.44% http://maps.google.com.ng/url?q=https://www.google.com/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-11465231
9 9 0.79% http://toolbarqueries.google.hk/url?q=http://www.google.co.ke/url?q=http://hdorg2.ru/article?today-73058610
10 50 0.65% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://image.google.com.af/url?q=http://hdorg2.ru/article?today-21760010
11 25 0.62% http://www.google.com.my/url?q=https://www.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-82602194
12 58 0.36% https://images.google.ga/url?q=http://images.google.co.ck/url?q=http://hdorg2.ru/article?today-92618921
13 22 0.17% http://alt1.toolbarqueries.google.com.my/url?q=https://clients1.google.li/url?q=http://hdorg2.ru/article?today-49432257
14 27 0.48% http://alt1.toolbarqueries.google.com.au/url?q=https://cse.google.com.qa/url?q=http://hdorg2.ru/article?today-47687571
15 44 0.43% http://jmt17.google.rw/url?q=http://alt1.toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-55429653
16 96 0.23% http://local.google.sk/url?q=http://map.google.sk/url?q=http://hdorg2.ru/article?today-75174879
17 39 0.52% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=https://www.google.com.sg/url?q=http://hdorg2.ru/article?today-52425419
18 19 0.28% https://www.google.com.ec/url?q=http://local.google.co.ke/url?q=http://hdorg2.ru/article?today-87252744
29 20 0.87% https://toolbarqueries.google.es/url?rct=j&url=/https://image.google.com.tj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-37903891
20 33 0.39% https://images.google.com.cy/url?q=https://www.google.com.ai/url?q=http://hdorg2.ru/article?today-57957877
21 97 0.24% https://toolbarqueries.google.com.cy/url?q=http://images.google.ad/url?q=http://hdorg2.ru/article?today-72026191
22 49 0.91% https://www.google.sn/url?q=http://www.google.ps/url?sa=i&url=http://hdorg2.ru/article?today-67372282
23 50 0.84% http://image.google.pn/url?q=http://images.google.cv/url?sa=t&url=http://hdorg2.ru/article?today-07375239
24 48 0.27% https://www.google.com.bo/url?sa=t&url=http://map.google.com.tw/url?q=http://hdorg2.ru/article?today-69347344
25 21 0.60% https://clients1.sandbox.google.co.kr/url?sa=t&url=http://toolbarqueries.google.pk/url?q=http://hdorg2.ru/article?today-52425419
26 96 0.73% http://alt1.toolbarqueries.google.com.pa/url?q=https://clients1.google.co.tz/url?q=http://hdorg2.ru/article?today-56387946
27 18 0.29% http://local.google.ch/url?q=https://images.google.com.bo/url?q=http://hdorg2.ru/article?today-46149699
28 30 0.78% http://maps.google.com.gi/url?q=https://images.google.bj/url?q=http://hdorg2.ru/article?today-07667153
29 51 0.60% http://local.google.tk/url?q=https://clients1.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-60037351
30 19 0.95% https://maps.google.sn/url?q=http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-43795311
31 94 0.23% http://local.google.com.eg/url?q=http://hdorg2.ru/article?today-48769517
32 10 0.39% http://local.google.tk/url?q=https://clients1.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-60037351
33 62 0.35% https://www.google.gr/url?sa=i&url=http://hdorg2.ru/article?today-48636573
34 53 0.83% https://images.google.com.af/url?q=http://hdorg2.ru/article?today-53353748
35 14 0.87% https://cse.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-67090606
36 15 0.19% http://toolbarqueries.google.sh/url?q=http://hdorg2.ru/article?today-18158137
37 3 0.67% http://cse.google.ie/url?q=http://hdorg2.ru/article?today-80717209
38 2 0.57% http://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-11465231
39 46 0.54% http://toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-73058610
40 71 0.70% https://maps.google.ml/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-21760010
41 6 0.71% http://www.google.com.my/url?q=http://hdorg2.ru/article?today-82602194
42 38 0.30% https://images.google.ga/url?q=http://hdorg2.ru/article?today-92618921
43 89 0.70% http://alt1.toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-49432257
44 98 0.46% http://alt1.toolbarqueries.google.com.au/url?q=http://hdorg2.ru/article?today-47687571
45 24 0.25% http://jmt17.google.rw/url?q=http://hdorg2.ru/article?today-55429653
46 35 0.26% http://local.google.sk/url?q=http://hdorg2.ru/article?today-75174879
47 32 0.50% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-52425419
48 51 0.94% https://www.google.com.ec/url?q=http://hdorg2.ru/article?today-87252744
49 73 0.14% https://toolbarqueries.google.es/url?rct=j&url=/http://hdorg2.ru/article?today-37903891
50 75 0.88% https://images.google.com.cy/url?q=http://hdorg2.ru/article?today-57957877
51 90 0.90% http://https://clients1.google.com.kh/url?q=http://hdorg2.ru/article?today-48769517

9293, 9926, 9877, 1696, 5336, 356, 7433, 7512, 9523, 4975, 2367, 6436, 6804, 9205, 5968, 5331, 3428, 9803, 80, 9866, 5, 3057, 7347, 8880, 9769, 8183, 3331, 3853, 1515, 5652, 1199, 2743, 6239, 7930, 4042, 1734, 8016, 1484, 5358, 2231, 4218, 7262, 5031, 7683, 4172, 4027, 4318, 9996, 9314, 6875, 5720, 7402, 3399, 9098, 9249, 3883, 1741, 1015, 2258, 3315, 2033, 1799, 4111, 6907, 9720, 6780, 2390


Generated by Webalizer Version 2.23